| | | | | | | | | | | | |
|
Mens 800m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:49.73 | Gareth Warburton | SB | SEN | M | Cardiff/Cardiff Met Uni | 1:46.47 | 1:44.98 | 28.9 | |  |
| 2 | 1:51.49 | Sam Petty | PB | U20 | M | North Devon | 1:50.32 | 1:49.06 | 8.9 | |  |
| 3 | 1:52.01 | Mark Patterson | SB | U20 | M | North Down/Ireland | 1:49.20 | 1:49.20 | 39.2 | |  |
| 4 | 1:53.79 | Sam Yates | PB | U20 | M | Newham & Essex Beagles | 1:52.08 | 1:51.45 | 38.6 | |  |
| 5 | 1:54.15 | Ben Coldray | PB | U20 | M | Stroud/Gloucester | 1:54.15 | 1:49.18 | 29.4 | |  |
| 6 | 1:54.33 | Tom Graves | PB | U20 | M | Birchfield H | 1:54.02 | 1:51.50 | 54.0 | |  |
| 7 | 1:54.51 | Harry Fisher | PB | U20 | M | Southampton | 1:54.06 | 1:48.11 | 15.0 | |  |
Mens 800m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:57.43 | Connor Vine | PB | U20 | M | Windsor Slough Eton & Hounslow | 1:56.9 | 1:55.99 | 45.5 | |  |
| 2 | 1:57.61 | Andrew Provost | PB | U17 | M | Aldershot, Farnham & District | 1:53.84 | 1:52.40 | 9.4 | |  |
| 3 | 1:58.74 | Jonathan Hopkins | | U20 | M | Bridgend | 1:57.99 | 1:57.99 | -3.9 | |  |
| 4 | 1:58.82 | Lee Salter | SB | SEN | M | Exeter | 1:58.82 | 1:56.2 | 4.6 | |  |
| 5 | 1:59.50 | Jack Hutchens | PB | U20 | M | North Devon | 1:59.50 | 1:54.31 | 3.3 | |  |
| 6 | 1:59.88 | Alex Jones | SB | U20 | M | Enfield & Haringey/Oaklands Col | 1:58.3 | 1:53.74 | 30.0 | |  |
| 7 | 2:00.14 | Conor Mugan | SB | U20 | M | Bournemouth | 2:00.05 | 1:59.9 | 54.0 | |  |
| 8 | 2:00.77 | Lee Sharkey | SB | U20 | M | Lagan Valley | 2:00.77 | 1:59.54 | 54.0 | |  |
Mens 800m C |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:58.00 | Sam Bedford | PB | U17 | M | Wells City/Millfield Sch | 1:57.7 | 1:51.8 | 31.9 | |  |
| 2 | 1:58.56 | Josh Bagnall | PB | U20 | M | Bristol & West/Mendip | 1:57.7 | 1:57.7 | 45.1 | |  |
| 3 | 1:58.99 | Matthew Antoniazzi | PB | U17 | M | Cwmbran | 1:58.99 | 1:58.7 | 54.0 | |  |
| 4 | 1:59.59 | Samuel Harry  | PB | U20 | M | Cornwall AC | 1:58.17 | 1:56.51 | 1.4 | |  |
| 5 | 2:00.07 | William Paulson | PB | U17 | M | Stroud | 1:57.14 | 1:50.38 | 4.4 | |  |
| 6 | 2:01.63 | Philip Almond | SB | U23 | M | Exeter | 2:01.63 | 1:54.47 | 54.0 | |  |
| 7 | 2:02.60 | Simon Davies | PB | U20 | M | Yeovil | 2:02.60 | 2:02.60 | 54.0 | |  |
| 8 | 2:02.96 | Aaron Orman | | U20 | M | City of Portsmouth | 2:02.71 | 2:02.0 | 47.1 | |  |
| 9 | 2:03.82 | Bradley Awuah-Peasah | PB | U20 | M | Southampton | 2:03.82 | 2:03.82 | 54.0 | |  |
| 10 | 2:06.85 | Dean Scott | SB | U20 | M | Enfield & Haringey/Newquay & Par | 2:06.85 | 2:05.78 | 15.1 | |  |
Mens 800m D |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:04.01 | Sam Bedwell | PB | U17 | M | Bristol & West | 2:00.2 | 2:00.2 | 11.0 | |  |
| 2 | 2:04.52 | Luke Clements | PB | U17 | M | Swansea | 2:02.5 | 2:02.5 | 54.0 | |  |
| 3 | 2:05.04 | Andrew Reed | PB | U20 | M | Erme Valley | 2:02.4 | 2:02.4 | 9.0 | |  |
| 4 | 2:05.51 | Kane Lee | | U17 | M | Yate/Westbury | 2:03.6 | 1:54.18 | -2.5 | |  |
| 5 | 2:05.62 | Alex Sampson | PB | U20 | M | Poole AC/Team Dorset | 2:05.62 | 2:04.84 | 44.8 | |  |
| 6 | 2:06.06 | Patrick Tarry | | U20 | M | Stroud | 2:01.0 | 1:56.10 | 47.9 | |  |
| 7 | 2:16.70 | Jivendra Singh | | U15 | M | St. Mary's Richmond | 2:02.96 | 1:56.08 | 45.1 | |  |
Mens 800m E |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.46 | Chris Hine | PB | U17 | M | Team Bath/Race Hub | 2:06.0 | 2:06.0 | -1.5 | |  |
| 2 | 2:07.71 | Tom Drysdale | | U20 | M | King's College Taunton | 2:03.73 | 2:03.73 | 54.0 | |  |
| 3 | 2:08.21 | Alex Simon | PB | U17 | M | Bridgend | 2:04.57 | 2:04.57 | 54.0 | |  |
| 4 | 2:08.59 | Stefan Ashman | PB | U17 | M | Leicester | 2:02.35 | 2:02.35 | 54.0 | |  |
| 5 | 2:09.32 | Rocky Harrison | | U17 | M | | 2:05.1 | 1:54.26 | 42.8 | |  |
| 6 | 2:09.42 | Oliver Friend | PB | U17 | M | North Devon | 2:04.8 | 2:04.8 | 54.0 | |  |
| 7 | 2:10.10 | Theo Stopard | PB | U20 | M | Erme Valley | 2:07.8 | 2:07.8 | 7.7 | |  |
| 8 | 2:10.35 | Matthew Cole | PB | U15 | M | Yeovil/Wells City | 2:02.73 | 1:54.97 | 5.8 | |  |
Mens 800m F |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:08.60 | Matthew Brown | PB | U17 | M | Aldershot, Farnham & District | 2:04.06 | 2:03.03 | 54.0 | |  |
| 2 | 2:09.11 | Zac Marsh | PB | U17 | M | Bristol & West | 2:09.11 | 2:09.11 | 54.0 | |  |
| 3 | 2:09.64 | Fred Whitaker | | U17 | M | Somerset Schs | 2:06.23 | 2:04.68 | 54.0 | |  |
| 4 | 2:10.07 | Tom Hole | | U17 | M | Yeovil | 2:06.5 | 2:00.60 | -3.1 | |  |
| 5 | 2:10.94 | Rhys Granville | PB | U15 | M | Carmarthen | 2:02.78 | 1:54.72 | 27.7 | |  |
| 6 | 2:11.34 | Robbie Overney | PB | U20 | M | North Devon | 2:08.1 | 2:07.65 | 53.2 | |  |
| 7 | 2:11.81 | Matthew Thomas | PB | U20 | M | Swansea | 2:11.81 | 2:11.81 | 15.7 | |  |
| 8 | 2:12.30 | Paul Tobin | PB | U17 | M | Swansea | 2:12.30 | 1:54.06 | -3.2 | |  |
| 9 | 2:12.83 | Declan Toth | PB | U15 | M | Bournemouth | 2:07.1 | 1:58.35 | 42.4 | |  |
| 10 | 2:18.43 | Tim Partridge | PB | U20 | M | Millfield Sch | 2:18.43 | 2:18.43 | 54.0 | |  |
| 11 | 2:19.81 | William Rozier | SB | U17 | M | Exeter | 2:16.3 | 2:14.80 | 54.0 | |  |
Mens 800m G |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.30 | Kyle Chapman | PB | U17 | M | Newquay & Par | 2:13.30 | 2:06.1 | 5.0 | |  |
| 2 | 2:14.18 | Kieron White | PB | U15 | M | Swansea | 2:09.05 | 1:53.82 | 13.2 | |  |
| 3 | 2:16.19 | Daniel Bagnall | PB | U17 | M | Bristol & West | 2:10.3 | 2:10.3 | 23.0 | |  |
| 4 | 2:18.75 | Jonathan Tobin | PB | U15 | M | Swansea | 2:15.56 | 1:53.23 | 0.4 | |  |
| 5 | 2:19.38 | Michael Peek | PB | U17 | M | King's College Taunton | 2:19.38 | 2:11.77 | 54.0 | |  |
| 6 | 2:19.79 | Alexander Allen | SB | U15 | M | Southampton/Millfield Sch | 2:15.75 | 2:06.02 | 47.3 | |  |
| 7 | 2:21.73 | George Watkins  | | U15 | M | Yeovil | 2:21.4 | 2:21.4 | 5.1 | |  |
| 8 | 2:23.91 | Xan Wesolowski | PB | U15 | M | North Devon | 2:18.7 | 2:02.88 | 51.6 | |  |
Mens 800m H |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:14.15 | Ben Bennett  | | U20 | M | North Devon | 2:08.8 | 2:08.8 | 9.1 | |  |
| 2 | 2:23.42 | Luke Reynolds | PB | U15 | M | Taunton | 2:18.01 | 2:15.20 | 53.0 | |  |
| 3 | 2:24.29 | Sam Elliott | PB | U13 | M | Leicester | 2:19.41 | 2:10.4 | 52.5 | |  |
| 4 | 2:25.85 | Ashley Hopkins | PB | U15 | M | Swansea | 2:20.92 | 2:09.60 | 54.0 | |  |
| 5 | 2:26.63 | Cameron Wassell | PB | U15 | M | Stroud/Wiltshire Schs | 2:26.63 | 2:04.0 | 51.6 | |  |
| 6 | 2:32.60 | Felix Freeston | SB | U15 | M | Team Bath/Wiltshire Schs | 2:32.60 | 2:27.5 | 42.0 | |  |
| 7 | 2:37.02 | Hugh Ireland | | U13 | M | Dorchester | 2:29.8 | 2:29.8 | 54.0 | |  |
Mens 800m I |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:17.92 | Steve Beardwell | PB | U15 | M | Yate | 2:10.8 | 1:57.9 | 28.5 | |  |
| 2 | 2:21.34 | Lewis Nightingale | PB | U15 | M | Bristol & West | 2:21.34 | 2:15.5 | 54.0 | |  |
| 3 | 2:22.42 | Sam Sommerville | PB | U13 | M | Yeovil/Wells City | 2:17.5 | 1:54.9 | -3.5 | |  |
| 4 | 2:29.70 | Henry Willis | SB | U15 | M | Taunton/King's College Taunton | 2:29.70 | 2:00.86 | 48.1 | |  |
| 5 | 2:37.50 | Mark Bailey | | U13 | M | Mendip | 2:28.72 | 2:16.43 | 54.0 | |  |
Mens 800m J |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:33.88 | Matthew Robinson | PB | U15 | M | Cornwall AC | 2:26.4 | 2:18.1 | 7.6 | |  |
| 2 | 2:34.72 | John Howorth | PB | U11 | M | Team Bath | 2:32.0 | 1:49.67 | -2.6 | |  |
| 3 | 2:38.33 | Robert Howorth | PB | U11 | M | Team Bath | 2:31.9 | 1:49.66 | -3.3 | |  |
| 4 | 2:40.17 | Ben Stevenson | SB | U13 | M | Somerset Schs | 2:40.17 | 2:35.97 | 54.0 | |  |
| 5 | 2:41.88 | Brandon Davies | PB | U13 | M | Swansea | 2:40.1 | 2:28.10 | 54.0 | |  |
| 6 | 2:49.00 | Thomas Fisher | SB | U11 | M | Cornwall AC | 2:49.00 | 2:26.03 | 54.0 | |  |
| 7 | 3:03.53 | Anton Mills | SB | U11 | M | Bristol & West | 3:03.53 | 1:58.57 | 26.6 | |  |
Womens 800m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:07.05 | Georgia Peel | SB | U17 | W | Aldershot, Farnham & District | 2:07.05 | 2:05.21 | 22.3 | |  |
| 2 | 2:09.03 | Leigh Lennon | SB | U20 | W | Newham & Essex Beagles/Ribble Valley AC (Defunct) | 2:07.91 | 2:05.93 | 54.0 | |  |
| 3 | 2:09.24 | Katie Snowden | SB | U17 | W | Herne Hill | 2:05.7 | 1:58.00 | -2.4 | |  |
| 4 | 2:10.16 | Katie Kirk | PB | U17 | W | Lagan Valley | 2:10.16 | 2:01.94 | 10.7 | |  |
| 5 | 2:13.05 | Georgia Bell | | U17 | W | Ealing Southall & Middx | 2:12.20 | 2:03.38 | -1.0 | |  |
| 6 | 2:13.23 | Emelia Gorecka | SB | U17 | W | Aldershot, Farnham & District | 2:13.23 | 2:11.84 | 16.4 | |  |
| 7 | 2:14.17 | Jade Williams | | U20 | W | Amman Valley | 2:11.9 | 2:04.39 | 13.8 | |  |
Womens 800m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:12.81 | Rachel McClay | PB | U20 | W | Bracknell AC | 2:10.85 | 2:04.01 | -0.1 | |  |
| 2 | 2:14.26 | Katherine Humphreys | SB | SEN | W | Exeter | 2:14.26 | 2:12.0 | 16.4 | |  |
| 3 | 2:15.09 | Rosie Chamberlain | PB | U17 | W | Exeter | 2:12.61 | 2:04.19 | 18.8 | |  |
| 4 | 2:15.45 | Hannah Edwards | | U20 | W | Herne Hill/Blackheath & Bromley | 2:11.94 | 2:09.99 | 6.7 | |  |
| 5 | 2:16.43 | Cherisse Walley | PB | U17 | W | Ribble Valley AC (Defunct) | 2:15.42 | 2:12.87 | 13.5 | |  |
| 6 | 2:18.87 | Amy Rochford | SB | U17 | W | Winchester | 2:18.87 | 2:18.7 | 47.9 | |  |
| 7 | 2:18.97 | Imogen Briscoe | | U17 | W | Stroud | 2:15.2 | 2:15.2 | 33.7 | |  |
| 8 | 2:21.51 | Emily Weeks | | U23 | W | Exeter | 2:14.2 | 2:12.61 | 25.5 | |  |
Womens 800m C |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:15.94 | Lily Owsley | | U17 | W | Bristol & West | 2:12.12 | 2:09.95 | 12.3 | |  |
| 2 | 2:17.49 | Lucy McDermott | PB | U17 | W | Stratford-upon-Avon | 2:16.35 | 2:13.02 | 54.0 | |  |
| 3 | 2:20.47 | Katherine Turner | | U17 | W | Team Bath | 2:16.0 | 2:12.30 | 21.7 | |  |
| 4 | 2:20.98 | Lucy Harvey | PB | U17 | W | Cardiff | 2:20.98 | 2:20.98 | 54.0 | |  |
| 5 | 2:21.24 | Emily Fitzhugh | | U17 | W | Yate/Westbury/Millfield Sch | 2:17.7 | 2:15.5 | 54.0 | |  |
| 6 | 2:21.76 | Jemima Osborn | SB | U17 | W | Swansea/West Wales | 2:17.7 | 2:15.28 | 11.4 | |  |
| 7 | 2:22.45 | Carie Robertson | PB | U15 | W | Erme Valley/Armada | 2:20.8 | 2:20.8 | 54.0 | |  |
| 8 | 2:22.49 | Lucy Campbell | PB | U17 | W | North Devon | 2:20.08 | 2:16.46 | 54.0 | |  |
| 9 | 2:23.78 | April Hogg | | U17 | W | Enfield & Haringey | 2:18.1 | 2:18.1 | 22.9 | |  |
Womens 800m D |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:19.51 | Miranda Sadler | PB | U15 | W | Bristol & West | 2:14.2 | 2:12.48 | 14.1 | |  |
| 2 | 2:24.71 | Jessica Bennett | PB | U15 | W | North Devon/West Buckland | 2:22.5 | 2:22.5 | 54.0 | |  |
| 3 | 2:25.03 | Kelly Leat | PB | U17 | W | Yate/Westbury | 2:22.8 | 2:22.8 | 54.0 | |  |
| 4 | 2:25.62 | Isla Ness | | U17 | W | Taunton | 2:22.5 | 2:20.15 | 54.0 | |  |
| 5 | 2:26.62 | Paige Clark | PB | U15 | W | Crawley | 2:25.1 | 2:22.11 | 21.2 | |  |
| 6 | 2:29.06 | Zoe Barber | SB | U17 | W | Yate/Westbury | 2:29.06 | 2:26.72 | 21.9 | |  |
| 7 | 2:29.73 | Jess Strang | PB | U15 | W | City of Plymouth/Armada | 2:22.2 | 2:17.06 | 48.1 | |  |
| 8 | 2:30.16 | Katy Rushmer | PB | U15 | W | Millfield Sch | 2:28.6 | 2:28.6 | 54.0 | |  |
| 9 | 2:31.43 | April Beeby | | U17 | W | Leicester | 2:24.98 | 2:22.12 | 48.8 | |  |
| 10 | 2:33.44 | Chloe Regan | | U15 | W | North Devon | 2:31.3 | 2:31.3 | 54.0 | |  |
Womens 800m E |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:27.31 | Sophie Hawkins | | U17 | W | Yeovil | 2:25.6 | 2:24.1 | 54.0 | |  |
| 2 | 2:27.97 | Alice Vage | SB | U17 | W | Cornwall AC | 2:23.3 | 2:23.3 | 8.8 | |  |
| 3 | 2:29.15 | Danielle Burry | PB | U15 | W | Poole AC/Team Dorset | 2:25.4 | 2:25.4 | 43.0 | |  |
| 4 | 2:30.37 | Jo Callendar-Wood | | U17 | W | Mendip | 2:25.94 | 2:25.94 | 54.0 | |  |
| 5 | 2:32.42 | Rosa Yates | PB | U13 | W | Bridgend | 2:19.97 | 2:19.33 | 53.4 | |  |
| 6 | 2:32.64 | Anna Caswell | PB | U15 | W | North Devon | 2:30.4 | 2:30.4 | 54.0 | |  |
| 7 | 2:33.10 | Lucy Tarrant | | U15 | W | Bridgend | 2:26.6 | 2:26.6 | 54.0 | |  |
| 8 | 2:33.97 | Rebecca Warrington | PB | U15 | W | Poole AC/Team Dorset | 2:32.9 | 2:32.2 | 54.0 | |  |
| 9 | 2:34.15 | Beth Letherby | SB | U15 | W | Dorchester/Team Dorset | 2:34.15 | 2:29.9 | 54.0 | |  |
Womens 800m F |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:25.73 | Amy Cooper | PB | U15 | W | Marlborough Athletics/Millfield Sch | 2:22.23 | 2:13.86 | 54.0 | |  |
| 2 | 2:31.04 | Rachel Langbein | PB | U17 | W | Taunton | 2:31.04 | 2:19.47 | 30.4 | |  |
| 3 | 2:31.99 | Lottie Jose | SB | U15 | W | Cornwall AC | 2:29.5 | 2:24.7 | 54.0 | |  |
| 4 | 2:36.90 | Nia Ward | | U15 | W | Bridgend | 2:32.8 | 2:32.8 | 54.0 | |  |
| 5 | 2:39.11 | Sophie Berry | PB | U17 | W | North Devon | 2:38.3 | 2:38.3 | 40.0 | |  |
| 6 | 2:43.10 | India Mitchell-Jarvis | | U15 | W | Leicester | 2:39.27 | 2:36.96 | 54.0 | |  |
| 7 | 2:43.94 | Jemma Archbold | SB | U15 | W | Mendip | 2:43.94 | 2:40.4 | 54.0 | |  |
| 8 | 2:44.19 | Francesca Morris | | U15 | W | Cardiff | 2:38.4 | 2:38.38 | 54.0 | |  |
Womens 800m G |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:34.69 | Billie Williams | PB | U17 | W | Bristol & West | 2:33.8 | 2:33.8 | 9.8 | |  |
| 2 | 2:36.36 | Kate Vine | PB | U15 | W | Exeter | 2:30.3 | 2:28.24 | 45.5 | |  |
| 3 | 2:38.67 | Charlotte Rogers | SB | U17 | W | Taunton | 2:38.67 | 2:29.40 | 11.0 | |  |
| 4 | 2:39.20 | Penny Guess | PB | U15 | W | Somerset Schs/King's College Taunton | 2:28.52 | 2:28.52 | 5.4 | |  |
| 5 | 2:39.90 | Ruby Kelly | SB | U17 | W | Mendip | 2:39.90 | 2:30.4 | 54.0 | |  |
| 6 | 2:40.02 | Alex Phillips | PB | U13 | W | Poole Runners | 2:36.1 | 2:23.46 | 46.2 | |  |
| 7 | 2:44.85 | Chloe Buck | PB | U13 | W | North Somerset | 2:34.06 | 2:34.06 | 54.0 | |  |
| 8 | 2:47.80 | Abbie Johnston | PB | U17 | W | Yate/Westbury | 2:47.80 | 2:36.45 | 54.0 | |  |
Womens 800m H |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:38.99 | Amy Cavender | PB | U15 | W | Wells City/Somerset Schs | 2:30.32 | 2:27.87 | 54.0 | |  |
| 2 | 2:39.82 | Bethan Evans | PB | U13 | W | Pontyclun RR | 2:39.82 | 2:16.28 | 11.7 | |  |
| 3 | 2:43.02 | Ellie Cotter | PB | U15 | W | Unattached | 2:43.02 | 2:43.02 | 54.0 | |  |
| 4 | 2:44.09 | Tamsin Gummow | SB | U15 | W | Cornwall AC | 2:44.09 | 2:41.68 | 54.0 | |  |
| 5 | 2:48.87 | Emily Ruffell-Hazell | | U17 | W | Taunton | 2:36.8 | 2:31.0 | 54.0 | |  |
| 6 | 2:49.42 | Grace Lavelle | | U13 | W | Team Bath | 2:44.6 | 2:30.4 | 54.0 | |  |
| 7 | 2:49.99 | Olivia Flanagan | PB | U17 | W | North Devon | 2:41.2 | 2:38.79 | 49.2 | |  |
| 8 | 2:54.24 | Amy Barlow | | U11 | W | Mendip | 2:43.2 | 2:31.49 | 54.0 | |  |
Womens 800m I |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:44.72 | Sophie Nash | | U13 | W | Yate/Westbury | 2:42.4 | 2:20.15 | 49.2 | |  |
| 2 | 2:45.35 | Emma Jones | PB | U13 | W | Yate/Westbury | 2:36.4 | 2:29.47 | 36.4 | |  |
| 3 | 2:53.43 | Jade Bateman | PB | U13 | W | Mendip | 2:53.43 | 2:53.43 | 54.0 | |  |
| 4 | 2:55.88 | Maddy Hudson | PB | U17 | W | King's College Taunton | 2:55.88 | 2:55.88 | 54.0 | |  |
| 5 | 2:56.27 | Emma Taylor | | U13 | W | Yate/Westbury | 2:45.9 | 2:24.2 | 30.5 | |  |
| 6 | 3:05.69 | Zoe Gould | PB | U15 | W | Westbury | 3:05.69 | 3:05.69 | 54.0 | |  |
| 7 | 3:17.31 | Cailin Tootell | PB | U13 | W | Stroud | 3:17.31 | 2:52.03 | 48.5 | |  |
|
Mens 1500m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:48.46 | Jonathan Hay | PB | U20 | M | Aldershot, Farnham & District | 3:46.02 | 3:42.01 | 8.8 | |  |
| 2 | 3:52.68 | Tom Curr | PB | U20 | M | Stroud | 3:48.34 | 3:42.79 | 39.7 | |  |
| 3 | 3:54.36 | Charlie Da'Vall Grice | | U17 | M | Brighton Phoenix | 3:48.70 | 3:30.62 | -4.9 | |  |
| 4 | 3:56.58 | Harry Carter | PB | U20 | M | City of Portsmouth | 3:56.58 | 3:56.58 | 53.7 | |  |
| 5 | 3:58.14 | Tom Purnell | PB | U17 | M | Stroud | 3:56.53 | 3:47.99 | 31.6 | |  |
| 6 | 3:59.42 | Harvey Dixon | | U17 | M | Aldershot, Farnham & District | 3:48.83 | 3:43.84 | -1.3 | |  |
| 7 | 4:00.66 | Alex Cornwell | SB | U20 | M | Woodford Green Essex Ladies | 3:49.39 | 3:43.34 | 25.0 | |  |
| 8 | 4:03.26 | Mitch White | | U20 | M | Bracknell AC | 3:59.82 | 3:56.81 | 54.0 | |  |
| 9 | 4:05.02 | Robert Galt | PB | U20 | M | Stroud | 4:05.02 | 3:59.3 | 48.0 | |  |
| 10 | 4:06.12 | Luke Carroll | | U17 | M | Cheltenham | 3:51.14 | 3:46.03 | 3.0 | |  |
Mens 1500m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:03.38 | Joshua Grace | PB | U20 | M | Aldershot, Farnham & District | 3:58.09 | 3:49.84 | -4.4 | |  |
| 2 | 4:04.38 | Charlie MacLean | PB | U20 | M | Taunton/Yeovil | 3:56.12 | 3:49.35 | 40.3 | |  |
| 3 | 4:05.02 | Brett Halliwell | | U20 | M | Yate/Westbury | 3:59.13 | 3:54.08 | 19.0 | |  |
| 4 | 4:07.87 | Aaron Bennett | PB | U20 | M | Southampton | 4:07.87 | 3:59.68 | 22.7 | |  |
| 5 | 4:08.10 | Ian Bailey | PB | U20 | M | Aldershot, Farnham & District | 4:01.08 | 3:58.86 | -3.5 | |  |
| 6 | 4:08.40 | Daniel Chesworth | SB | U17 | M | Newport H | 4:08.40 | 4:04.99 | 37.2 | |  |
| 7 | 4:09.24 | Benedict Westhenry | PB | U17 | M | Weymouth/Team Dorset | 4:04.7 | 3:52.39 | 4.3 | |  |
| 8 | 4:10.87 | Max Pickard | | U20 | M | Brighton Phoenix | 4:00.49 | 3:45.74 | 12.9 | |  |
| 9 | 4:11.09 | Alex Edwards | PB | U20 | M | Cwmbran | 4:07.74 | 4:07.58 | 54.0 | |  |
| 10 | 4:11.47 | Leif Chandler | PB | U20 | M | Poole Runners | 4:04.9 | 3:57.72 | 11.9 | |  |
| 11 | 4:12.29 | Chris Prothero | | U23 | M | Cardiff/Glamorgan Uni | 4:02.89 | 3:58.35 | 14.4 | |  |
| 12 | 4:12.96 | Fergus O'Reilly | | U17 | M | Bournemouth | 3:58.75 | 3:58.75 | -1.6 | |  |
| 13 | 4:22.54 | Paul Green | | U20 | M | Poole Runners/Bournemouth | 4:19.9 | 4:10.77 | 5.8 | |  |
Mens 1500m C |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:08.75 | Blair Brown | PB | U17 | M | Taunton | 3:58.4 | 3:57.59 | 49.1 | |  |
| 2 | 4:11.96 | Aaron Phelps | PB | U17 | M | Stroud | 4:07.8 | 3:46.00 | -2.2 | |  |
| 3 | 4:12.77 | Robbie Rankin | PB | U17 | M | Lagan Valley | 4:12.77 | 4:04.98 | 43.8 | |  |
| 4 | 4:13.87 | Will Durkin | PB | U17 | M | Brighton Phoenix | 4:08.30 | 4:00.06 | 40.6 | |  |
| 5 | 4:14.83 | Owen Haswell | PB | U20 | M | Barry & Vale | 4:14.83 | 4:01.49 | 12.4 | |  |
| 6 | 4:15.13 | Ross Thomas | | U20 | M | City of Portsmouth | 4:13.86 | 4:13.15 | 21.8 | |  |
| 7 | 4:15.73 | Nick Bennett | | U17 | M | North Devon | 4:14.8 | 4:02.08 | 3.8 | |  |
| 8 | 4:15.79 | Lloyd Heckler | PB | U17 | M | Carmarthen | 4:11.0 | 3:57.13 | 25.7 | |  |
| 9 | 4:15.81 | Daniel Hiscox | SB | U20 | M | Aberdare Valley | 4:13.0 | 4:04.44 | 54.0 | |  |
| 10 | 4:16.82 | Callum Jones | PB | U17 | M | Cornwall AC | 4:09.5 | 3:46.12 | -4.8 | |  |
| 11 | 4:17.66 | Josh Trigwell | PB | U20 | M | Exeter | 4:14.2 | 3:44.85 | -2.6 | |  |
| 12 | 4:18.17 | Adam Thrall | PB | U17 | M | Gloucester | 4:10.8 | 4:10.8 | 54.0 | |  |
| 13 | 4:21.98 | Liam Lloyd | PB | U17 | M | Swansea/Llanelli | 4:08.71 | 4:08.71 | 7.0 | |  |
| 14 | 4:29.17 | Joshua Griffiths | | U17 | M | Carmarthen | 4:16.4 | 3:58.59 | -3.5 | |  |
Mens 1500m D |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:20.62 | Darren Hiscox | PB | V35 | M | Bridgend/Swansea | 4:20.62 | 4:20.62 | 27.5 | |  |
| 2 | 4:21.62 | Tom Rawet | PB | U17 | M | Cornwall AC | 4:21.62 | 4:11.4 | 54.0 | |  |
| 3 | 4:21.72 | Alex Carter | PB | U15 | M | Team Bath | 4:14.52 | 3:53.97 | -4.6 | |  |
| 4 | 4:22.76 | Samuel Longville | PB | U17 | M | Bridgend | 4:20.2 | 4:05.13 | 34.5 | |  |
| 5 | 4:24.90 | Rory Bevis | PB | U15 | M | City of Portsmouth | 4:24.90 | 4:17.8 | 30.5 | |  |
| 6 | 4:25.28 | Ben Paddy | PB | U17 | M | North Devon | 4:18.9 | 4:18.9 | 37.1 | |  |
| 7 | 4:26.61 | Nyle Clinton | PB | U17 | M | Swindon | 4:23.88 | 3:51.56 | 14.7 | |  |
| 8 | 4:28.66 | Jonathan Barnes | PB | U20 | M | Hereford/Wye Valley | 4:28.66 | 4:28.66 | 6.7 | |  |
| 9 | 4:30.34 | Ryan Lavelle | | U17 | M | Team Bath | 4:27.24 | 4:27.24 | 53.5 | |  |
| 10 | 4:30.46 | Rowan Preece | PB | U17 | M | Taunton | 4:22.9 | 4:03.15 | 28.7 | |  |
| 11 | 4:31.03 | Connor Davies | PB | U15 | M | Swansea | 4:18.9 | 4:09.27 | 51.5 | |  |
| 12 | 4:31.17 | Matthew Dickinson | PB | U15 | M | Wells City/Yeovil | 4:22.9 | 4:04.29 | 21.3 | |  |
| 13 | 4:32.48 | Thomas Newnham | PB | U15 | M | Isle of Wight | 4:23.1 | 4:10.64 | 1.0 | |  |
| 14 | 4:34.26 | Joshua Tack | PB | U15 | M | Oxford City | 4:32.31 | 4:32.31 | 54.0 | |  |
