| | | | | | | | | | | | |
|
Mens 800m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:48.93 | James Shane | | SEN | M | Newham & Essex Beagles/Anglia Ruskin U | 1:47.67 | 1:46.70 | 43.0 | |  |
| 2 | 1:48.93 | Elliot Slade | PB | U20 | M | Cardiff | 1:48.93 | 1:47.70 | 7.8 | |  |
| 3 | 1:48.98 | Rory Graham-Watson | PB | SEN | M | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:47.54 | 1:47.29 | 18.8 | |  |
| 4 | 1:48.99 | Joseph Maynard | SB | SEN | M | Cardiff | 1:48.28 | 1:47.75 | 41.8 | |  |
| 5 | 1:49.30 | Richard Charles | PB | U20 | M | Shaftesbury Barnet | 1:48.30 | 1:47.28 | 27.5 | |  |
| 6 | 1:49.34 | Oliver Aitchison | SB | U23 | M | Aldershot, Farnham & District | 1:48.14 | 1:48.14 | 24.5 | |  |
| 7 | 1:49.35 | Sean Molloy | SB | U20 | M | Tonbridge | 1:49.15 | 1:47.76 | -1.8 | |  |
| 8 | 1:50.17 | Jordan Bransberg | SB | U20 | M | Skyrac | 1:48.82 | 1:48.82 | 30.4 | |  |
| 9 | 1:51.61 | Kevin Bell | | SEN | M | Border | 1:51.18 | 1:49.92 | 18.4 | |  |
Mens 800m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:49.42 | Kyle Langford | PB | U20 | M | Shaftesbury Barnet | 1:48.32 | 1:44.49 | -4.6 | |  |
| 2 | 1:49.52 | David Horniman | PB | U23 | M | Trafford | 1:49.33 | 1:49.33 | 15.7 | |  |
| 3 | 1:51.96 | Tom Marley | SB | SEN | M | Cardiff | 1:51.22 | 1:50.00 | 39.9 | |  |
| 4 | 1:52.10 | Louis Rawlings | PB | U20 | M | Cambridge & Coleridge/France | 1:51.45 | 1:50.72 | 22.7 | |  |
| 5 | 1:52.52 | Stephen Bennett | | SEN | M | Preston/Loughborough Students | 1:51.18 | 1:51.09 | 48.9 | |  |
| 6 | 1:52.82 | Warren Frey | SB | SEN | M | Birchfield H | 1:52.82 | 1:49.36 | 35.4 | |  |
| 7 | 1:52.82 | James Lamswood | | U20 | M | Kingston upon Hull | 1:52.07 | 1:52.07 | 47.7 | |  |
| 8 | 1:53.36 | Luke Betts | | U23 | M | Sale Harriers Manchester | 1:51.16 | 1:51.11 | -3.1 | |  |
| 9 | 1:54.14 | Joseph Lancaster | SB | U20 | M | City of Sheffield | 1:51.16 | 1:50.43 | 27.0 | |  |
Mens 800m C |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:51.91 | Dudley Mason | SB | U20 | M | Southampton | 1:50.68 | 1:50.68 | 35.4 | |  |
| 2 | 1:52.11 | Elliott Dorey | SB | U20 | M | Jersey/Channel Islands | 1:52.11 | 1:51.79 | 10.5 | |  |
| 3 | 1:53.38 | Kristian Uldbjerg Hansen | PB | U20 | M | Denmark | 1:53.38 | 1:49.29 | 11.4 | |  |
| 4 | 1:53.52 | Graeme Oudney | SB | SEN | M | Harrow/Pitreavie/Dundee Uni | 1:51.82 | 1:47.77 | 45.6 | |  |
| 5 | 1:53.66 | Steven Morrow | SB | SEN | M | Liverpool H/Ballymena & Antrim | 1:53.66 | 1:50.00 | 32.6 | |  |
| 6 | 1:53.91 | Josh Oguntayo | SB | U23 | M | Sale Harriers Manchester | 1:52.80 | 1:51.57 | 33.0 | |  |
| 7 | 1:54.24 | David Banwell-Clode | | U23 | M | Cwmbran/Warwick Uni | 1:50.84 | 1:50.84 | 25.9 | |  |
| 8 | 1:57.10 | Michael Dyer | | SEN | M | North Down | 1:50.25 | 1:50.25 | 24.7 | |  |
Mens 800m D |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:51.04 | Donald MacLeod | PB | SEN | M | Stornoway | 1:51.04 | 1:51.04 | 25.0 | |  |
| 2 | 1:52.14 | Tom Guy | PB | U23 | M | City of Stoke | 1:52.14 | 1:52.14 | 20.7 | |  |
| 3 | 1:52.58 | Peter Loudon | SB | U23 | M | Edinburgh AC/Team Edinburgh | 1:52.58 | 1:52.55 | 49.8 | |  |
| 4 | 1:53.49 | Jonny Monk | PB | U20 | M | Leicester | 1:52.55 | 1:48.68 | 9.4 | |  |
| 5 | 1:54.47 | Chris McGahan | PB | U20 | M | Sale Harriers Manchester | 1:54.47 | 1:54.47 | 46.1 | |  |
| 6 | 1:55.91 | Rhys Granville | | U20 | M | Carmarthen/Swansea | 1:55.21 | 1:54.72 | 27.7 | |  |
| 7 | 1:56.51 | Tom Syckelmoore | | U23 | M | Basingstoke & Mid Hants | 1:50.79 | 1:49.87 | -1.9 | |  |
| 8 | 2:04.24 | Daniel Poulton  | | SEN | M | Stevenage & North Herts | 1:55.24 | 1:52.67 | 10.7 | |  |
Mens 800m E |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:53.59 | Nzimah Akpan | PB | U20 | M | Liverpool H | 1:52.25 | 1:49.13 | 4.4 | |  |
| 2 | 1:54.00 | Paul White | SB | SEN | M | Middlesbrough (Mandale) | 1:53.6 | 1:52.77 | 29.1 | |  |
| 3 | 1:54.53 | Charlie Joslin-Allen  | PB | U20 | M | Tonbridge | 1:54.53 | 1:54.53 | 10.3 | |  |
| 4 | 1:54.60 | Thomas Murilo Heggøy | PB | U20 | M | Norway | 1:54.60 | 1:53.42 | 46.5 | |  |
| 5 | 1:54.75 | Ben Everson | PB | U20 | M | Trafford | 1:54.02 | 1:54.02 | 24.3 | |  |
| 6 | 1:54.89 | Jack Killip | PB | U20 | M | Windsor Slough Eton & Hounslow | 1:54.89 | 1:54.89 | 47.5 | |  |
| 7 | 1:55.01 | Tom Holden | SB | SEN | M | Tipton | 1:55.01 | 1:51.18 | -0.6 | |  |
| 8 | 1:56.81 | Ryan Cox | SB | SEN | M | Birchfield H | 1:56.81 | 1:53.32 | 43.9 | |  |
Mens 800m F |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.28 | Sean Reilly | SB | SEN | M | Central/Forth Valley | 1:52.87 | 1:52.87 | 45.2 | |  |
| 2 | 1:54.46 | Tom McKellar | SB | U23 | M | Basingstoke & Mid Hants | 1:52.15 | 1:52.15 | 43.8 | |  |
| 3 | 1:55.20 | Stephen Mackay | PB | U23 | M | Inverness | 1:55.03 | 1:50.39 | -2.5 | |  |
| 4 | 1:55.23 | Jeremy Barnes | PB | U17 | M | Coventry | 1:55.23 | 1:51.42 | 19.4 | |  |
| 5 | 1:55.55 | Richard de-Camps | PB | SEN | M | Gloucester/Birmingham Uni | 1:55.55 | 1:54.04 | -1.7 | |  |
| 6 | 1:56.48 | Thomas George | PB | U20 | M | Gloucester | 1:56.45 | 1:55.03 | -5.1 | |  |
| 7 | 1:57.43 | Alex Jones | SB | U23 | M | Enfield & Haringey/Loughborough Students | 1:57.12 | 1:53.74 | 30.0 | |  |
| 8 | 1:57.86 | Jacob Preece | SB | U20 | M | Cardiff | 1:57.00 | 1:54.61 | 11.8 | |  |
Mens 800m G |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 1:54.52 | Aaron Turmel | PB | U20 | M | Jersey/Channel Islands | 1:54.44 | 1:53.29 | 37.5 | |  |
| 2 | 1:56.57 | Michael Batiste | SB | SEN | M | Guernsey/St. Mary's Uni | 1:56.21 | 1:55.14 | 4.4 | |  |
| 3 | 1:56.72 | Massi Dendani | PB | U20 | M | Havering/Bedfordshire Uni | 1:55.68 | 1:52.19 | 26.1 | |  |
| 4 | 1:59.62 | David Moore | | U23 | M | Aldershot, Farnham & District/Cardiff Uni | 1:58.36 | 1:58.36 | 51.0 | |  |
| 5 | 2:00.66 | Thomas Meakin | SB | SEN | M | Owls Leicester | 2:00.66 | 1:54.72 | 24.7 | |  |
| 6 | 2:01.51 | Josh Burrows | | U20 | M | Telford AC | 2:01.35 | 1:56.59 | 36.6 | |  |
Womens 800m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:04.08 | Rose-Anne Galligan | | SEN | W | Gloucester/St. Mary's Uni/Ireland | 2:00.58 | 2:00.58 | 17.7 | |  |
| 2 | 2:05.85 | Shelayna Oskan-Clarke | | SEN | W | Windsor Slough Eton & Hounslow | 2:03.52 | 1:58.86 | 11.2 | |  |
| 3 | 2:07.03 | Kaylee Dodd | PB | U20 | W | Basildon | 2:07.02 | 2:03.38 | 20.0 | |  |
| 4 | 2:08.43 | Rebecca Linney | | U23 | W | Unattached/Birmingham Uni | 2:06.25 | 2:06.25 | 45.6 | |  |
| 5 | 2:09.58 | Alexandra Bell | SB | U23 | W | Pudsey & Bramley/Leeds Beckett Uni | 2:05.60 | 1:57.66 | -1.5 | |  |
| 6 | 2:11.47 | Georgie Hartigan | | U20 | W | Coventry | 2:08.08 | 2:00.18 | 0.1 | |  |
Womens 800m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:08.62 | Molly Long | PB | U17 | W | Bristol & West/Truro School | 2:06.30 | 2:03.32 | 8.7 | |  |
| 2 | 2:09.74 | Dagmar Fæster Olsen | | U20 | W | Denmark | 2:08.61 | 2:07.03 | 21.0 | |  |
| 3 | 2:09.74 | Alex Turner | PB | U23 | W | Amber Valley & Erewash/Nottingham Trent Uni | 2:09.48 | 2:08.76 | 34.1 | |  |
| 4 | 2:10.18 | Sophie Connor | | U23 | W | Shaftesbury Barnet/Warwick Uni | 2:07.18 | 2:05.95 | 22.3 | |  |
| 5 | 2:10.41 | Caelidh Ross | PB | U17 | W | Leicester | 2:06.63 | 2:06.63 | 31.0 | |  |
| 6 | 2:11.43 | Maria Larsen | | U20 | W | Denmark | 2:11.22 | 2:11.22 | 27.9 | |  |
| 7 | 2:11.82 | Jade Allen | SB | SEN | W | Rotherham | 2:11.82 | 2:10.0 | 54.0 | |  |
| 8 | 2:17.23 | Erin Mcilveen | | SEN | W | Victoria Park City of Glasgow/City of Lisburn | 2:09.4 | 2:05.83 | 16.7 | |  |
Womens 800m C |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:08.71 | Sarah McDonald | PB | U23 | W | Jarrow & Hebburn/Birmingham Uni | 2:05.69 | 1:59.91 | -1.8 | |  |
| 2 | 2:10.44 | Emma Leask | PB | U23 | W | Guernsey/Shetland | 2:08.55 | 2:08.00 | 30.4 | |  |
| 3 | 2:11.63 | Josefine Rytter | SB | U20 | W | Denmark | 2:10.12 | 2:10.12 | 30.6 | |  |
| 4 | 2:12.02 | Sally Smith | SB | U20 | W | Wakefield/Leeds Beckett Uni | 2:09.47 | 2:05.32 | 37.6 | |  |
| 5 | 2:12.73 | Natalie Weir | SB | SEN | W | Derby | 2:11.02 | 2:10.50 | 21.9 | |  |
| 6 | 2:13.14 | Kate Seary | PB | U17 | W | Cardiff | 2:12.66 | 2:08.61 | 6.6 | |  |
| 7 | 2:14.14 | Rachael Scott | SB | U20 | W | Preston | 2:11.48 | 2:09.76 | 13.3 | |  |
Womens 800m D |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 2:13.41 | Gemma Coe | PB | SEN | W | Cambridge & Coleridge/Anglia Ruskin U | 2:12.49 | 2:12.49 | 42.6 | |  |
| 2 | 2:15.32 | Helen Waters | PB | U23 | W | West Suffolk/Birmingham Uni | 2:13.50 | 2:12.57 | 29.2 | |  |
| 3 | 2:19.38 | Aimee Pratt | PB | U17 | W | Sale Harriers Manchester | 2:17.3 | 2:04.75 | -0.6 | |  |
| 4 | 2:21.09 | Abigail Linney | SB | U17 | W | Unattached | 2:18.50 | 2:15.22 | 49.3 | |  |
| 5 | 2:21.99 | Imani Modahl | PB | U20 | W | Sale Harriers Manchester | 2:19.52 | 2:16.30 | 23.8 | |  |
| 6 | 2:22.31 | Hannah Delaney | SB | U17 | W | Liverpool H | 2:20.87 | 2:18.08 | 20.4 | |  |
|
Mens 1500m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:45.06 | Charlie Da'Vall Grice | | U23 | M | Brighton Phoenix | 3:38.13 | 3:30.62 | -4.9 | |  |
| 2 | 3:45.61 | James Brewer | SB | SEN | M | Cheltenham | 3:41.22 | 3:37.17 | 29.9 | |  |
| 3 | 3:45.82 | Rob Mullett | | SEN | M | Lewes/Butler Uni | 3:44.27 | 3:42.01 | -0.1 | |  |
| 4 | 3:46.16 | Richard Weir | SB | SEN | M | Derby/Staffordshire Uni | 3:42.25 | 3:41.93 | 3.6 | |  |
| 5 | 3:46.31 | Chris Warburton | | SEN | M | Notts/Loughborough Students | 3:41.20 | 3:39.50 | 6.1 | |  |
| 6 | 3:47.90 | Ben Coldray | SB | U23 | M | Stroud/St. Mary's Uni | 3:45.49 | 3:43.97 | 29.4 | |  |
| 7 | 3:48.45 | Hans Kristian Fløystad | | SEN | M | Norway | 3:44.54 | 3:40.61 | 31.6 | |  |
| 8 | 3:48.76 | Steve Mitchell | | SEN | M | Bristol & West | 3:42.78 | 3:38.27 | 15.8 | |  |
| 9 | 3:48.79 | Stephen Davies | | SEN | M | Belgrave/Cardiff | 3:48.70 | 3:38.50 | 37.1 | |  |
| 10 | 3:48.80 | Alastair Hay | | SEN | M | Central/Thames Valley/Queen Margaret Uni | 3:43.75 | 3:38.9 | -3.6 | |  |
| 11 | 3:49.63 | Matthew Shirling | SB | U20 | M | Liverpool H | 3:48.51 | 3:44.11 | 1.2 | |  |
| 12 | 3:52.85 | Daniel Studley | SB | U23 | M | Bristol & West/Oxford Brookes Uni | 3:45.76 | 3:43.64 | -3.1 | |  |
Mens 1500m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:45.65 | James McMurray | PB | U20 | M | St. Albans AC/St. Albans Striders | 3:43.08 | 3:38.35 | -5.4 | |  |
| 2 | 3:46.39 | Andrew Butchart | PB | U23 | M | Central | 3:44.97 | 3:37.58 | -7.1 | |  |
| 3 | 3:46.49 | Nick Hooker | PB | SEN | M | Leeds City/Leeds Beckett Uni | 3:46.49 | 3:46.49 | -0.5 | |  |
| 4 | 3:47.17 | Kieran Reilly | PB | U23 | M | Tonbridge | 3:45.99 | 3:42.82 | -4.1 | |  |
| 5 | 3:47.31 | Matthew Bowser | SB | SEN | M | Lincoln Wellington/Loughborough Students/City of Sheffield | 3:47.31 | 3:43.41 | -3.6 | |  |
| 6 | 3:47.68 | Jack Hallas | SB | U23 | M | Wakefield/Leeds Beckett Uni/Sale Harriers Manchester | 3:47.68 | 3:44.78 | -2.8 | |  |
| 7 | 3:48.18 | Mathew Jackson | SB | U23 | M | Liverpool H/Birmingham Uni | 3:48.18 | 3:46.82 | -2.9 | |  |
| 8 | 3:48.46 | Alex Tovey | SB | SEN | M | Windsor Slough Eton & Hounslow/Birmingham Uni | 3:43.86 | 3:41.79 | -3.6 | |  |
| 9 | 3:48.81 | Daniel Cheeseman | PB | U23 | M | City of York/St. Mary's Uni | 3:48.81 | 3:44.38 | 4.6 | |  |
| 10 | 3:49.10 | Jack Crabtree | PB | U17 | M | Aldershot, Farnham & District | 3:47.20 | 3:44.52 | 15.4 | |  |
| 11 | 3:51.35 | Johnathan Morgan | SB | SEN | M | Newport H/Cardiff Met Uni/Southampton | 3:50.16 | 3:50.16 | 20.6 | |  |
| 12 | 3:52.48 | Sam Mitchell | SB | SEN | M | Notts/Royal Air Force/Worcester | 3:49.80 | 3:46.03 | 6.8 | |  |
| 13 | 3:54.65 | William Paulson | SB | U20 | M | Stroud | 3:46.48 | 3:33.97 | 4.4 | |  |
Mens 1500m C |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:50.63 | Kyran Roberts | PB | U20 | M | Carmarthen | 3:50.63 | 3:45.18 | 11.4 | |  |
| 2 | 3:51.26 | Gareth Hill | PB | SEN | M | Ballymena & Antrim | 3:51.26 | 3:50.88 | -1.2 | |  |
| 3 | 3:51.73 | Michael Dowling | PB | U23 | M | Newham & Essex Beagles/Ireland | 3:47.41 | 3:47.41 | 36.8 | |  |
| 4 | 3:51.74 | Michael McKillop T37 | PB | SEN | M | St. Malachy's/Bedford & County/Ireland | 3:51.74 | 3:51.74 | 5.4 | |  |
| 5 | 3:52.11 | Stuart Ferguson | PB | U23 | M | Radley/Birmingham Uni | 3:52.11 | 3:47.95 | 8.2 | |  |
| 6 | 3:52.48 | George Duggan | PB | U17 | M | Tonbridge | 3:52.48 | 3:41.86 | 3.3 | |  |
| 7 | 3:54.26 | Chad Lambert | SB | U23 | M | Marshall Milton Keynes/Birmingham Uni/Enfield & Haringey | 3:47.79 | 3:47.79 | -1.0 | |  |
| 8 | 3:55.31 | Ryan Stephenson | | SEN | M | Morpeth | 3:52.2 | 3:49.87 | 23.3 | |  |
| 9 | 3:55.61 | Ander Russell | SB | SEN | M | Stroud/Birmingham Uni | 3:55.61 | 3:51.40 | 45.1 | |  |
| 10 | 3:56.34 | Luca Russo | | U23 | M | Tonbridge/St. Mary's Uni | 3:52.79 | 3:46.47 | 20.4 | |  |
| 11 | 3:57.13 | Dave Ragan | | SEN | M | Basingstoke & Mid Hants/Sheffield Hallam Uni | 3:52.63 | 3:47.82 | -1.6 | |  |
| 12 | 3:59.41 | Jason Prickett | | U23 | M | Aldershot, Farnham & District/St. Mary's Uni | 3:52.35 | 3:49.13 | 34.8 | |  |
| 13 | 4:04.06 | Tom Cox | | U23 | M | Tonbridge | 3:53.53 | 3:53.53 | 9.8 | |  |
| 14 | 4:09.41 | Aaron Phelps | | U23 | M | Stroud | 3:56.45 | 3:46.00 | -2.2 | |  |
Mens 1500m D |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:54.49 | Edward Shepherd | PB | U23 | M | Woodford Green Essex Ladies/Birmingham Uni/Herts Phoenix | 3:54.49 | 3:47.51 | -3.6 | |  |
| 2 | 3:54.83 | Alex George | PB | U20 | M | Gloucester | 3:49.89 | 3:41.11 | -2.2 | |  |
| 3 | 3:55.30 | Josh Trigwell | PB | U23 | M | Exeter | 3:53.66 | 3:44.85 | -2.6 | |  |
| 4 | 3:55.42 | Daniel Gurton | PB | U20 | M | Vale of Aylesbury/Birmingham Uni | 3:55.42 | 3:55.42 | 40.5 | |  |
| 5 | 3:55.94 | Christopher Youell | PB | U20 | M | Chelmsford/Bath Uni | 3:55.94 | 3:55.94 | 13.0 | |  |
| 6 | 3:56.43 | James West | PB | U20 | M | Tonbridge | 3:48.47 | 3:34.07 | -6.3 | |  |
| 7 | 3:56.63 | Oliver James | PB | U20 | M | Sunderland/City of Sheffield | 3:53.49 | 3:46.81 | 14.9 | |  |
| 8 | 3:57.13 | Lloyd Heckler | PB | U20 | M | Carmarthen | 3:57.13 | 3:57.13 | 25.7 | |  |
| 9 | 3:58.04 | Paddy Radley | | U23 | M | Owls Leicester/Bath Uni | 3:55.96 | 3:50.67 | 37.0 | |  |
| 10 | 3:58.27 | Alex Carter | SB | U20 | M | Team Bath | 3:53.97 | 3:53.97 | -4.6 | |  |
| 11 | 4:00.47 | Luke Johnston | SB | U20 | M | Warrington AC | 3:53.08 | 3:49.13 | 4.1 | |  |
| 12 | 4:09.16 | Matt Hibberd | | SEN | M | Southampton | 4:05.56 | 3:58.38 | 4.8 | |  |
Mens 1500m E |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 3:54.42 | Andrew Stanton | | SEN | M | Gateshead/Birmingham Uni | 3:52.27 | 3:51.11 | 51.4 | |  |
| 2 | 3:55.02 | Michael Wood | SB | U23 | M | Leeds City/St. Mary's Uni | 3:55.02 | 3:54.97 | 44.9 | |  |
| 3 | 3:55.80 | Shane Robinson | PB | U23 | M | Lincoln Wellington/Birmingham Uni/Scunthorpe & District AC ( | 3:53.01 | 3:53.01 | -2.1 | |  |
| 4 | 3:56.54 | Jack Williams | PB | U23 | M | Reading AC/St. Mary's Uni | 3:53.88 | 3:49.66 | 28.5 | |  |
| 5 | 3:56.57 | Andrew Ridley | SB | U23 | M | Colchester H/Birmingham Uni | 3:56.57 | 3:55.27 | 2.8 | |  |
| 6 | 3:58.99 | James Miller | PB | SEN | M | Cheltenham/Police | 3:58.99 | 3:58.99 | 32.7 | |  |
| 7 | 4:00.04 | Kelvin Gomez | PB | U23 | M | Loughborough Students/Gibraltar | 3:57.39 | 3:57.39 | 26.9 | |  |
| 8 | 4:00.27 | Corey De'Ath | PB | U20 | M | Tonbridge | 3:55.81 | 3:51.66 | -3.2 | |  |
| 9 | 4:00.38 | George Buttery | SB | U23 | M | Charnwood/Loughborough Students | 4:00.25 | 3:57.09 | -0.2 | |  |
| 10 | 4:01.26 | John Cove | | U17 | M | Cardiff | 4:00.13 | 3:47.47 | 16.7 | |  |
| 11 | 4:01.68 | Kris Everett | PB | U23 | M | Hastings AC | 3:56.43 | 3:55.23 | 26.6 | |  |
| 12 | 4:01.98 | Jack Gregory | SB | U23 | M | Reading AC/Southampton Uni | 3:58.21 | 3:58.21 | 7.5 | |  |
| 13 | 4:06.06 | Alex Burrows | PB | U17 | M | Telford AC | 4:06.06 | 3:47.73 | -2.4 | |  |
| 14 | 4:07.37 | Andrew Kaar T20/F20 | | SEN | M | Birchfield H | 4:04.61 | 4:01.01 | 13.8 | |  |
| 15 | 4:09.26 | Murdo MacKenzie  | SB | SEN | M | Stornoway | 4:05.94 | 4:04.75 | 3.5 | |  |
Womens 1500m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:14.38 | Charlene Thomas | | SEN | W | Wakefield/Leeds Beckett Uni | 4:03.74 | 4:03.74 | 24.1 | |  |
| 2 | 4:16.67 | Racheal Bamford | PB | SEN | W | Otley | 4:16.38 | 4:12.59 | 28.5 | |  |
| 3 | 4:17.44 | Lisa Kurmann | PB | SEN | W | Switzerland | 4:17.44 | 4:17.44 | 54.0 | |  |
| 4 | 4:18.02 | Montana Jones | SB | SEN | W | Aldershot, Farnham & District | 4:14.19 | 4:14.19 | 35.4 | |  |
| 5 | 4:18.11 | Melissa Courtney-Bryant | | U23 | W | Shaftesbury Barnet/Brunel Uni London/Poole AC | 4:17.57 | 3:58.01 | -2.7 | |  |
| 6 | 4:21.27 | Claire Duck | PB | SEN | W | Leeds City | 4:18.73 | 4:15.27 | 8.4 | |  |
| 7 | 4:22.94 | Ashley Gibson | | SEN | W | Morpeth/Gateshead | 4:20.3 | 4:18.72 | 6.7 | |  |
| 8 | 4:25.99 | Kajsa Barr | SB | U23 | W | Sweden | 4:25.99 | 4:24.17 | 54.0 | |  |
| 9 | 4:29.29 | Joëlle Flueck | SB | SEN | W | Switzerland | 4:29.29 | 4:21.92 | 48.1 | |  |
| 10 | 4:30.99 | Lisa Forsberg | SB | SEN | W | Sweden | 4:30.99 | 4:24.48 | 54.0 | |  |
Womens 1500m B |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:25.48 | Calli Thackery | | U23 | W | Hallamshire/Leeds Beckett Uni | 4:24.62 | 4:14.08 | -3.1 | |  |
| 2 | 4:27.01 | Sarah Roe | PB | SEN | W | Channel Islands | 4:27.01 | 4:24.05 | 3.2 | |  |
| 3 | 4:28.91 | Emily Hosker-Thornhill | PB | U23 | W | Aldershot, Farnham & District/St. Mary's Uni | 4:24.70 | 4:14.40 | 13.2 | |  |
| 4 | 4:29.68 | Line Schulz | PB | U20 | W | Denmark | 4:23.16 | 4:14.66 | 19.6 | |  |
| 5 | 4:30.40 | Elizabeth Bird | SB | U20 | W | Shaftesbury Barnet | 4:25.52 | 4:12.53 | 2.9 | |  |
| 6 | 4:30.85 | Becky Straw | SB | U20 | W | Birchfield H | 4:27.35 | 4:22.42 | 3.6 | |  |
| 7 | 4:30.89 | Samantha Hughes | PB | SEN | W | Rotherham/Leeds Beckett Uni | 4:28.87 | 4:25.96 | 4.4 | |  |
| 8 | 4:31.13 | Amy Hinchly | PB | U17 | W | Vale Royal | 4:31.13 | 4:25.76 | 27.6 | |  |
| 9 | 4:31.43 | Amy Griffiths | | U20 | W | Leicester | 4:21.02 | 4:09.71 | 0.3 | |  |
| 10 | 4:33.69 | Ellie Stevens-Meany  | | SEN | W | Birchfield H | 4:24.18 | 4:21.00 | 1.5 | |  |
| 11 | 4:37.39 | Nathalie Rohlén | | SEN | W | Sweden | 4:29.67 | 4:24.32 | 54.0 | |  |
| 12 | 4:38.72 | Bethan Griffiths | SB | SEN | W | Cardiff | 4:38.72 | 4:32.49 | 37.0 | |  |
| 13 | 4:38.90 | Ellie Atkinson | | U17 | W | Cardiff | 4:30.42 | 4:30.42 | 31.0 | |  |
| 14 | 4:48.20 | Julia Jagger | SB | SEN | W | Hallamshire/Trafford | 4:48.20 | 4:23.92 | 4.4 | |  |
Womens 1500m C |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 4:30.40 | Christina Toogood | PB | SEN | W | Norway | 4:30.40 | 4:18.75 | 11.0 | |  |
| 2 | 4:36.30 | Emily Moss | SB | SEN | W | Woodford Green Essex Ladies/Royal Holloway Uni of London | 4:32.13 | 4:17.51 | 41.2 | |  |
| 3 | 4:36.42 | Kelly Grant | SB | SEN | W | City of Norwich | 4:30.51 | 4:25.18 | 24.0 | |  |
| 4 | 4:42.25 | Rochelle Harrison | SB | U23 | W | Lincoln Wellington/Birmingham Uni | 4:36.37 | 4:26.63 | 1.9 | |  |
| 5 | 4:42.72 | Sophia Brennan | PB | U17 | W | Liverpool H | 4:37.37 | 4:37.37 | 45.0 | |  |
| 6 | 4:43.16 | Alice Burgin | SB | U20 | W | Bedford & County/Birmingham Uni | 4:43.16 | 4:39.2 | 4.7 | |  |
| 7 | 4:44.38 | Dani Cocking | PB | SEN | W | Cardiff/Cardiff Uni | 4:44.38 | 4:44.38 | 39.7 | |  |
| 8 | 4:45.89 | Rebecca Killip | SB | U17 | W | Windsor Slough Eton & Hounslow | 4:45.26 | 4:33.96 | 27.4 | |  |
| 9 | 4:47.78 | Danielle Webb | PB | U17 | W | Liverpool H | 4:38.6 | 4:30.53 | 18.5 | |  |
| 10 | 4:47.90 | Chloe Turmel | SB | U20 | W | Jersey | 4:47.90 | 4:30.8 | 44.3 | |  |
| 11 | 4:48.56 | Holly Brown | SB | U17 | W | Taunton | 4:46.87 | 4:42.97 | 49.2 | |  |
| 12 | 4:48.98 | Ella Shirley | | U17 | W | Leicester | 4:45.34 | 4:35.18 | 11.9 | |  |
| 13 | 4:57.86 | Lucy Parker | | U15 | W | Cambridge & Coleridge | 4:43.58 | 4:43.58 | 50.5 | |  |
|
Mens 5000m A |
| Pos | Gun | Name | | AG | | Club | SB | PB | HC | | |
| 1 | 14:01.35 | Abdi Hakin Ulad | PB | U23 | M | Denmark | 14:01.35 | 14:01.35 | 43.8 | |  |
| 2 | 14:03.97 | Matthew Hynes | PB | SEN | M | North York Moors/Middlesbrough (Mandale) | 14:02.89 | 14:02.89 | 16.0 | |  |
| 3 | 14:05.20 | Matt Bergin | PB | U23 | M | Bedford & County/Brunel Uni London/Ireland | 14:05.20 | 13:54.31 | 1.4 | |  |
| 4 | 14:09.46 | Jonathan Davies | PB | U20 | M | Reading AC | 14:09.46 | 13:16.66 | -5.8 | |  |
| 5 | 14:10.42 | Dan Garbutt | SB | SEN | M | Durham/Leeds Beckett Uni | 14:10.42 | 14:05.49 | -3.9 | |  |
